242161 Concession 3 RR1 • Georgian Bluffs, ON photo 1
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 2
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 3
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 4
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 5
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 6
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 7
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 8
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 9
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 10
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 11
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 12
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 13
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 14
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 15
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 16
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 17
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 18
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 19
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 20
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 21
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 22
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 23
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 24
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 25
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 26
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 27
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 28
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 29
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 30
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 31
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 32
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 33
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 34
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 35
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 36
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 37
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 38
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 39
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 40
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 41
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 42
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 43
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 44
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 45
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 46
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 47
242161 Concession 3 RR1 • Georgian Bluffs, ON photo 48
New1 / 48
$525,000
242161 Concession 3 RR1 • Georgian Bluffs, ONSold Conditional
Courtesy of Keller Williams Realty Centres
4
Bedrooms
3
Bathrooms
1500-2000
Square feet
10
Parking

About this home

Private Country Living on Nearly 4 Acres welcome to 242161 Concession Road 3, where privacy, space, and endless potential come together. Nestled on almost 4 acres with a good sized open area and mature trees, this 4-bedroom, 2.5-bathroom home with a large addition in 2007 offers the peaceful country lifestyle you've been searching for while remaining just 15 minutes from Owen Sound and 22 minutes from Wiarton. Designed with family living in mind, the home features bright, comfortable living spaces and plenty of room to grow. Step outside onto the large private deck, the perfect place to entertain, relax, or enjoy the sights and sounds of nature. The expansive side yard provides endless possibilities for kids, pets, chickens, gardens and outdoor activities. A detached shop adds incredible value, offering ideal space for hobbies, projects, vehicle storage, or a home-based business. The unfinished basement is a blank canvas with outstanding potential add a recreation room, home gym, additional bedroom(s), or explore the possibility of an in-law suite or future basement apartment , making this home an excellent option for growing families or those looking for added flexibility. If you're looking for a property that combines privacy, acreage, and convenience without sacrificing access to everyday amenities, this Keppel home is a must-see. Experience the best of Grey County country living with room to make it your own.

Property details

Property type
Detached
Style
Bungalow
Total rooms
11
Lot size
250 × 659.74 ft
Property taxes
$2,197 (2025)
Occupancy
Flexible
Days on market
6
Status
Active Under Contract
MLS®

Property history

Recently sold nearby

Listing data last updated: Jul 18, 2026, 8:35 a.m. EDT via TRREB IDX.

First listed: Jul 15, 2026, 4:04 p.m. EDT.