185 Division Street • #108, 208, 308 • Cobourg, ON photo 1
185 Division Street • #108, 208, 308 • Cobourg, ON photo 2
185 Division Street • #108, 208, 308 • Cobourg, ON photo 3
185 Division Street • #108, 208, 308 • Cobourg, ON photo 4
185 Division Street • #108, 208, 308 • Cobourg, ON photo 5
185 Division Street • #108, 208, 308 • Cobourg, ON photo 6
185 Division Street • #108, 208, 308 • Cobourg, ON photo 7
185 Division Street • #108, 208, 308 • Cobourg, ON photo 8
185 Division Street • #108, 208, 308 • Cobourg, ON photo 9
185 Division Street • #108, 208, 308 • Cobourg, ON photo 10
185 Division Street • #108, 208, 308 • Cobourg, ON photo 11
185 Division Street • #108, 208, 308 • Cobourg, ON photo 12
185 Division Street • #108, 208, 308 • Cobourg, ON photo 13
185 Division Street • #108, 208, 308 • Cobourg, ON photo 14
185 Division Street • #108, 208, 308 • Cobourg, ON photo 15
185 Division Street • #108, 208, 308 • Cobourg, ON photo 16
185 Division Street • #108, 208, 308 • Cobourg, ON photo 17
185 Division Street • #108, 208, 308 • Cobourg, ON photo 18
185 Division Street • #108, 208, 308 • Cobourg, ON photo 19
185 Division Street • #108, 208, 308 • Cobourg, ON photo 20
185 Division Street • #108, 208, 308 • Cobourg, ON photo 21
185 Division Street • #108, 208, 308 • Cobourg, ON photo 22
185 Division Street • #108, 208, 308 • Cobourg, ON photo 23
185 Division Street • #108, 208, 308 • Cobourg, ON photo 24
185 Division Street • #108, 208, 308 • Cobourg, ON photo 25
185 Division Street • #108, 208, 308 • Cobourg, ON photo 26
185 Division Street • #108, 208, 308 • Cobourg, ON photo 27
185 Division Street • #108, 208, 308 • Cobourg, ON photo 28
185 Division Street • #108, 208, 308 • Cobourg, ON photo 29
185 Division Street • #108, 208, 308 • Cobourg, ON photo 30
185 Division Street • #108, 208, 308 • Cobourg, ON photo 31
185 Division Street • #108, 208, 308 • Cobourg, ON photo 32
185 Division Street • #108, 208, 308 • Cobourg, ON photo 33
185 Division Street • #108, 208, 308 • Cobourg, ON photo 34
185 Division Street • #108, 208, 308 • Cobourg, ON photo 35
185 Division Street • #108, 208, 308 • Cobourg, ON photo 36
185 Division Street • #108, 208, 308 • Cobourg, ON photo 37
185 Division Street • #108, 208, 308 • Cobourg, ON photo 38
185 Division Street • #108, 208, 308 • Cobourg, ON photo 39
185 Division Street • #108, 208, 308 • Cobourg, ON photo 40
185 Division Street • #108, 208, 308 • Cobourg, ON photo 41
185 Division Street • #108, 208, 308 • Cobourg, ON photo 42
185 Division Street • #108, 208, 308 • Cobourg, ON photo 43
185 Division Street • #108, 208, 308 • Cobourg, ON photo 44
185 Division Street • #108, 208, 308 • Cobourg, ON photo 45
185 Division Street • #108, 208, 308 • Cobourg, ON photo 46
185 Division Street • #108, 208, 308 • Cobourg, ON photo 47
1 / 47
$1,545,000
185 Division Street • #108, 208, 308 • Cobourg, ONNew
4
Bedrooms
2
Bathrooms
2250-2499
Square feet
3
Parking

About this home

Welcome to Units 108, 208 & 308 at Beach Walk Flats, an exceptional mixed-use investment opportunity in one of Cobourg's most desirable waterfront communities. Perfectly positioned just steps from Cobourg Beach, the marina, boardwalk and the vibrant historic downtown, this modern offering blends premium commercial presence with strong residential income potential in a high-demand location with year-round appeal. The commercial unit offers soaring ceilings, expansive windows and a bright contemporary atmosphere ideal for a variety of business uses. With twenty residential units above, the space benefits from built-in traffic, excellent visibility and consistent exposure in a growing neighbourhood. Included in the offering are two stylish two-bedroom residential suites, thoughtfully designed with modern layouts, sleek industrial-inspired finishes and strong rental appeal. These turnkey units are well suited for investors looking to secure reliable income and long-term appreciation. Adding to the appeal is a private rooftop terrace with views of Lake Ontario, creating a rare outdoor retreat perfect for entertaining or unwinding. Whether you are an investor seeking diversified returns or an owner-operator looking for a standout location, Beach Walk Flats delivers flexibility, quality and lasting value in one of Ontario's most admired waterfront towns. *Note: Taxes to be assessed. HST applies to the commercial portion only.

Virtual tour

Property details

Property type
Common Element Condo
Style
Multi-Level
Approx. age (yrs)
New
Total rooms
12
Maintenance fee
$620/mo
Exposure
East
Occupancy
Immediate
Days on market
74
Status
Active
MLS®

Property history

Courtesy of RE/MAX Rouge River Realty Ltd..

Listing data last updated: Jun 28, 2026, 9:29 a.m. EDT via TRREB IDX.

First listed: Apr 16, 2026, 3:02 p.m. EDT.