Advantage Group Real Estate
2910 Highway 7 • #1804 • Vaughan, ON photo 1
2910 Highway 7 • #1804 • Vaughan, ON photo 2
2910 Highway 7 • #1804 • Vaughan, ON photo 3
2910 Highway 7 • #1804 • Vaughan, ON photo 4
2910 Highway 7 • #1804 • Vaughan, ON photo 5
2910 Highway 7 • #1804 • Vaughan, ON photo 6
2910 Highway 7 • #1804 • Vaughan, ON photo 7
2910 Highway 7 • #1804 • Vaughan, ON photo 8
2910 Highway 7 • #1804 • Vaughan, ON photo 9
2910 Highway 7 • #1804 • Vaughan, ON photo 10
2910 Highway 7 • #1804 • Vaughan, ON photo 11
2910 Highway 7 • #1804 • Vaughan, ON photo 12
2910 Highway 7 • #1804 • Vaughan, ON photo 13
2910 Highway 7 • #1804 • Vaughan, ON photo 14
2910 Highway 7 • #1804 • Vaughan, ON photo 15
2910 Highway 7 • #1804 • Vaughan, ON photo 16
2910 Highway 7 • #1804 • Vaughan, ON photo 17
2910 Highway 7 • #1804 • Vaughan, ON photo 18
2910 Highway 7 • #1804 • Vaughan, ON photo 19
2910 Highway 7 • #1804 • Vaughan, ON photo 20
2910 Highway 7 • #1804 • Vaughan, ON photo 21
2910 Highway 7 • #1804 • Vaughan, ON photo 22
2910 Highway 7 • #1804 • Vaughan, ON photo 23
2910 Highway 7 • #1804 • Vaughan, ON photo 24
2910 Highway 7 • #1804 • Vaughan, ON photo 25
2910 Highway 7 • #1804 • Vaughan, ON photo 26
2910 Highway 7 • #1804 • Vaughan, ON photo 27
2910 Highway 7 • #1804 • Vaughan, ON photo 28
2910 Highway 7 • #1804 • Vaughan, ON photo 29
2910 Highway 7 • #1804 • Vaughan, ON photo 30
2910 Highway 7 • #1804 • Vaughan, ON photo 31
2910 Highway 7 • #1804 • Vaughan, ON photo 32
2910 Highway 7 • #1804 • Vaughan, ON photo 33
2910 Highway 7 • #1804 • Vaughan, ON photo 34
2910 Highway 7 • #1804 • Vaughan, ON photo 35
2910 Highway 7 • #1804 • Vaughan, ON photo 36
2910 Highway 7 • #1804 • Vaughan, ON photo 37
2910 Highway 7 • #1804 • Vaughan, ON photo 38
2910 Highway 7 • #1804 • Vaughan, ON photo 39
2910 Highway 7 • #1804 • Vaughan, ON photo 40
1 / 40
$639,990
2910 Highway 7 • #1804 • Vaughan, ONPrice Change▼ 1.52%
Courtesy of FIRST CLASS REALTY INC.
2
Bedrooms
2
Bathrooms
900-999
Square feet
2
Parking

About this home

Welcome to 2910 Highway 7 in the heart of Vaughan! This stunning premium Southwest facing corner suite offers an exceptional combination of space, natural light, upgrades and breathtaking views. Featuring 2 spacious bedrooms, 2 full bathrooms, 2 parking spaces(tandem) and a locker, this beautifully maintained suite is truly move-in ready. Step inside to an impressive open-concept layout enhanced by soaring 9-ft ceilings, engineered hardwood flooring and spectacular floor-to-ceiling windows, filling the home with natural light throughout the day. The spacious living and dining areas flow seamlessly to a fabulous open balcony, creating the perfect setting to relax and enjoy the southwest exposure and beautiful sunsets. The upgraded kitchen features granite countertops, tall cabinetry, stainless steel appliances and generous storage, making it equally suited for everyday living and entertaining. Thoughtful improvements include upgraded light fixtures with Wi-Fi integration, contemporary feature wall in the living room and recent paint, giving the suite a stylish and sophisticated feel. The primary bedroom offers excellent space and its own ensuite bathroom, while the second bedroom provides flexibility for family, guests or a home office. Two tandem parking spaces are an outstanding and hard-to-find feature for condo living, complemented by a private locker for additional storage. Residents enjoy the comfort and convenience of 24/7 concierge and security along with the lifestyle of a modernVaughan condominium community. Ideally situated near Vaughan Metropolitan Centre, TTC subway, major highways, shopping, restaurants and everyday conveniences, this location offers exceptional connectivity throughout Vaughan and the GTA. A beautifully upgraded corner residence offering 2 bedrooms, 2 bathrooms, 2 parking spaces, a locker, a balcony and incredible southwest views-an opportunity not to be missed!

Property details

Property type
Condo Apartment
Style
Apartment
Total rooms
5
Maintenance fee
$763.20/mo
Exposure
South
Property taxes
$3,468.88 (2026)
Days on market
81
Status
Active
MLS®

Property history

Recently sold nearby

Listing data last updated: Oct 30, 2026, 6:40 p.m. EDT via TRREB IDX.

First listed: Aug 12, 2026, 11:18 a.m. EDT.